Just want to give it a try?
Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| January 2026 Championship | SubArcticK | 5 of 32 | 13 | Random | Normal | 2 days | |
| Eight or Better 105 | nails | 3 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 313 | nails | 0 of 4 | 9 | Random | Normal | When Full | |
| Variance is a Beach 196 | Dynasty | 14 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Four-Way Action 312 | nails | 4 | 9 | Random | Normal |
| L0STNth0t's Tournament | L0STNth0t | 4 | 9 | Tourney Rating | Normal |
| Jackrabbit316 | Hg80 | 8 | 3 | Random | Normal |
| Eight or Better 104 | nails | 8 | 9 | Random | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Variance is a Beach 104 | TH10 | shamsnemesis | 16 | 1 | Random | Normal |
| Gooseshoot 13 - Luck aint got nothing to do with it | Kokirixx | Guessinator | 8 | 1 | Random | Reverse |
| Jackrabbit 57 | Hg80 | SubArcticK | 8 | 9 | Random | Normal |
| Black Widow 499 | TH10 | Hg80 | 8 | 3 | Random | Normal |
| Crabshoot CMXXXIV | TH10 | arjun13 | 8 | 1 | Random | Normal |
| Kraken 16 | TH10 | TH10 | 8 | 9 | Random | Normal |
| Crabshoot CMXXXIII | TH10 | wafflesobv | 8 | 1 | Random | Normal |
| Black Widow 498 | mrgibson | arjun13 | 8 | 3 | Random | Normal |
| Goose Hunt 21 | mrgibson | Dorn | 8 | 3 | Random | Reverse |
| The random forty-nine | Dynasty | TH10 | 16 | 9 | Random | Normal |
| Gooseshoot 12 - no chain, no gain | Kokirixx | lilrascal | 8 | 1 | Random | Reverse |
| Khrodisto | mrgibson | Dorn | 2 | 1 | Random | Reverse |
| Variance is a Beach 103 | TH10 | anton-09 | 16 | 1 | Random | Normal |
| Black Widow 497 | TH10 | arjun13 | 8 | 3 | Random | Normal |
| Crabshoot CMXXXII | TH10 | Kaidus | 8 | 1 | Random | Normal |
| Crabshoot CMXXXI | TH10 | SubArcticK | 8 | 1 | Random | Normal |
| Crabshoot CMXXX | TH10 | TH10 | 8 | 1 | Random | Normal |
| Heads Up | arjun13 | SubArcticK | 2 | 9 | Tourney Rating | Normal |
| Gooseshoot 11 - remember to aim low | Kokirixx | arjun13 | 8 | 1 | Random | Reverse |
| ArcticH2H 3 | SubArcticK | SubArcticK | 2 | 9 | Random | Normal |
| Black Widow 496 | TH10 | dogfloss | 8 | 3 | Random | Normal |
| Crabshoot CMXXIX | TH10 | TH10 | 8 | 1 | Random | Normal |
| January 2016 Championship | SubArcticK | Hg80 | 16 | 9 | Tourney Rating | Normal |
| Heads Up | arjun13 | arjun13 | 2 | 9 | Tourney Rating | Normal |
| Heads Up | arjun13 | SubArcticK | 2 | 9 | Tourney Rating | Normal |
| Heads Up | arjun13 | arjun13 | 2 | 9 | Tourney Rating | Normal |
| Heads Up | arjun13 | arjun13 | 2 | 9 | Tourney Rating | Normal |
| Heads Up | arjun13 | Hg80 | 2 | 9 | Tourney Rating | Normal |
| Black Widow 495 | TH10 | Kaidus | 8 | 3 | Random | Normal |
| Crabshoot CMXXVIII | TH10 | Kokirixx | 8 | 1 | Random | Normal |
