Just want to give it a try?
Yesterday's Winners | # |
---|---|
256 |
Challenge Wins | ||
---|---|---|
1. | 560 | |
2. | 446 | |
3. | 424 | |
4. | 418 | |
5. | 397 | |
6. | 368 | |
7. | 362 | |
8. | 330 | |
9. | 299 | |
10. | 276 | |
11. | 256 | |
12. | 255 | |
13. | 254 | |
14. | 253 | |
15. | 251 | |
16. | 217 | |
17. | 200 | |
18. | 185 | |
19. | 183 | |
20. | 181 | |
20. | 181 | |
22. | 166 | |
23. | 145 | |
24. | 143 | |
25. | 137 |
Puzzles Solved (of 1224) | ||
---|---|---|
1. | 1072 | |
2. | 670 | |
3. | 635 | |
4. | 585 | |
5. | 344 | |
6. | 285 | |
7. | 273 | |
8. | 194 | |
9. | 162 | |
10. | 157 |
Round: 1
Bonus: 1





Top Scores
Normal Mode (24 hrs) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|
Advanced (24 hrs) | ||
---|---|---|
No scores to display! |
Recent Scores | ||
---|---|---|
1. | ||
1. | ||
3. | ||
4. | ||
5. |
Hidden
|
|
6. |
Hidden
|
|
7. |
Hidden
|
|
8. |
Hidden
|
|
9. |
Hidden
|
|
10. |
Normal (All Time) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|
Advanced (All Time) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|