Scores visible to those who have already played the challenge today.
| Rating | ||
|---|---|---|
| 1. | 1418 | |
| 2. | 1399 | |
| 3. | 1355 | |
| 4. | 1353 | |
| 5. | 1352 | |
| 6. | 1346 | |
| 7. | 1344 | |
| 8. | 1342 | |
| 9. | 1342 | |
| 10. | 1341 | |
| 11. | 1340 | |
| 12. | 1329 | |
| 13. | 1321 | |
| 14. | 1315 | |
| 15. | 1314 | |
| 16. | 1307 | |
| 17. | 1297 | |
| 18. | 1292 | |
| 19. | 1288 | |
| 20. | 1287 | |
| 21. | 1280 | |
| 22. | 1271 | |
| 23. | 1264 | |
| 24. | 1245 | |
| 25. | 1213 | |
| 26. | 1207 | |
| 27. | 1197 | |
| 28. | 1185 | |
| 29. | 1164 | |
| 30. | 1149 | |
| 31. | 1118 | |
| 32. | 1096 | |
| 33. | 1094 | |
| 34. | 1051 | |
| 35. | 1029 | |
| 36. | 1005 | |
| 37. | 956 | |
| 38. | 871 | |
| 39. | 840 | |
| 40. | 831 | |
| 41. | 676 | |
| 42. | 672 | |
| 43. | 645 | |
| 44. | 610 | |
| 45. | 591 | |
| 46. | 564 | |
| 47. | 528 | |
| 48. | 523 | |
| 49. | 521 | |
| 50. | 517 | |
| Wins | ||
|---|---|---|
| 1. | 596 | |
| 2. | 475 | |
| 3. | 463 | |
| 4. | 454 | |
| 5. | 421 | |
| 6. | 400 | |
| 7. | 396 | |
| 8. | 366 | |
| 9. | 310 | |
| 10. | 296 | |
| 11. | 293 | |
| 12. | 277 | |
| 13. | 274 | |
| 14. | 256 | |
| 15. | 255 | |
| 16. | 217 | |
| 17. | 200 | |
| 17. | 200 | |
| 19. | 195 | |
| 20. | 183 | |
| 21. | 181 | |
| 22. | 167 | |
| 23. | 153 | |
| 24. | 145 | |
| 25. | 143 | |
| 26. | 141 | |
| 27. | 139 | |
| 27. | 139 | |
| 29. | 136 | |
| 29. | 136 | |
| 31. | 121 | |
| 32. | 111 | |
| 33. | 95 | |
| 34. | 94 | |
| 35. | 90 | |
| 36. | 76 | |
| 37. | 65 | |
| 38. | 58 | |
| 39. | 44 | |
| 40. | 43 | |
| 41. | 42 | |
| 41. | 42 | |
| 43. | 39 | |
| 44. | 32 | |
| 45. | 31 | |
| 46. | 30 | |
| 46. | 30 | |
| 48. | 28 | |
| 48. | 28 | |
| 50. | 26 | |
| Played | ||
|---|---|---|
| 1. | 5964 | |
| 2. | 5896 | |
| 3. | 5814 | |
| 4. | 5797 | |
| 5. | 5269 | |
| 6. | 5112 | |
| 7. | 4970 | |
| 8. | 4947 | |
| 9. | 4804 | |
| 10. | 4769 | |
| 11. | 4706 | |
| 12. | 4119 | |
| 13. | 4090 | |
| 14. | 4050 | |
| 15. | 3778 | |
| 16. | 3552 | |
| 17. | 3419 | |
| 18. | 3340 | |
| 19. | 3235 | |
| 20. | 3161 | |
| 21. | 3155 | |
| 22. | 3016 | |
| 23. | 2863 | |
| 24. | 2443 | |
| 25. | 2275 | |
| 26. | 2273 | |
| 27. | 2185 | |
| 28. | 2067 | |
| 29. | 2000 | |
| 30. | 1946 | |
| 31. | 1850 | |
| 32. | 1770 | |
| 33. | 1662 | |
| 34. | 1478 | |
| 35. | 1375 | |
| 36. | 1300 | |
| 37. | 1224 | |
| 38. | 1111 | |
| 39. | 1099 | |
| 40. | 1066 | |
| 41. | 976 | |
| 42. | 972 | |
| 43. | 950 | |
| 44. | 874 | |
| 45. | 822 | |
| 46. | 741 | |
| 47. | 725 | |
| 48. | 687 | |
| 49. | 611 | |
| 50. | 576 | |
