Scores visible to those who have already played the challenge today.
| Rating | ||
|---|---|---|
| 1. | 1411 | |
| 2. | 1382 | |
| 3. | 1374 | |
| 4. | 1359 | |
| 5. | 1354 | |
| 6. | 1350 | |
| 7. | 1348 | |
| 8. | 1346 | |
| 9. | 1342 | |
| 10. | 1340 | |
| 11. | 1338 | |
| 12. | 1327 | |
| 13. | 1314 | |
| 14. | 1310 | |
| 15. | 1310 | |
| 16. | 1309 | |
| 17. | 1302 | |
| 18. | 1298 | |
| 19. | 1295 | |
| 20. | 1292 | |
| 21. | 1292 | |
| 22. | 1286 | |
| 23. | 1266 | |
| 24. | 1263 | |
| 25. | 1254 | |
| 26. | 1249 | |
| 27. | 1231 | |
| 28. | 1222 | |
| 29. | 1201 | |
| 30. | 1163 | |
| 31. | 1135 | |
| 32. | 1087 | |
| 33. | 1077 | |
| 34. | 1039 | |
| 35. | 975 | |
| 36. | 923 | |
| 37. | 908 | |
| 38. | 872 | |
| 39. | 861 | |
| 40. | 755 | |
| 41. | 728 | |
| 42. | 693 | |
| 43. | 673 | |
| 44. | 646 | |
| 45. | 610 | |
| 46. | 605 | |
| 47. | 603 | |
| 48. | 600 | |
| 49. | 590 | |
| 50. | 580 | |
| Wins | ||
|---|---|---|
| 1. | 576 | |
| 2. | 456 | |
| 3. | 438 | |
| 4. | 427 | |
| 5. | 405 | |
| 6. | 377 | |
| 7. | 371 | |
| 8. | 344 | |
| 9. | 302 | |
| 10. | 283 | |
| 11. | 269 | |
| 12. | 260 | |
| 12. | 260 | |
| 14. | 256 | |
| 15. | 255 | |
| 16. | 217 | |
| 17. | 200 | |
| 18. | 192 | |
| 19. | 185 | |
| 20. | 183 | |
| 21. | 181 | |
| 22. | 166 | |
| 23. | 149 | |
| 24. | 143 | |
| 25. | 140 | |
| 26. | 136 | |
| 27. | 134 | |
| 28. | 131 | |
| 29. | 130 | |
| 30. | 129 | |
| 31. | 102 | |
| 32. | 95 | |
| 33. | 94 | |
| 34. | 93 | |
| 35. | 77 | |
| 36. | 76 | |
| 37. | 65 | |
| 38. | 58 | |
| 39. | 43 | |
| 40. | 42 | |
| 40. | 42 | |
| 42. | 39 | |
| 42. | 39 | |
| 44. | 32 | |
| 45. | 31 | |
| 46. | 30 | |
| 46. | 30 | |
| 48. | 28 | |
| 49. | 26 | |
| 49. | 26 | |
| Played | ||
|---|---|---|
| 1. | 5716 | |
| 2. | 5649 | |
| 3. | 5568 | |
| 4. | 5553 | |
| 5. | 5022 | |
| 6. | 4871 | |
| 7. | 4799 | |
| 8. | 4757 | |
| 9. | 4601 | |
| 10. | 4522 | |
| 11. | 4458 | |
| 12. | 4115 | |
| 13. | 3842 | |
| 14. | 3802 | |
| 15. | 3537 | |
| 16. | 3395 | |
| 17. | 3300 | |
| 18. | 3161 | |
| 19. | 3100 | |
| 20. | 3020 | |
| 21. | 3014 | |
| 22. | 2935 | |
| 23. | 2863 | |
| 24. | 2443 | |
| 25. | 2273 | |
| 26. | 2258 | |
| 27. | 2175 | |
| 28. | 2067 | |
| 29. | 2000 | |
| 30. | 1749 | |
| 31. | 1709 | |
| 32. | 1662 | |
| 33. | 1522 | |
| 34. | 1477 | |
| 35. | 1375 | |
| 36. | 1300 | |
| 37. | 1224 | |
| 38. | 1099 | |
| 39. | 1066 | |
| 40. | 976 | |
| 41. | 972 | |
| 42. | 944 | |
| 43. | 874 | |
| 44. | 741 | |
| 45. | 731 | |
| 46. | 725 | |
| 47. | 707 | |
| 48. | 680 | |
| 49. | 611 | |
| 50. | 576 | |
