Just want to give it a try?
Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| January 2026 Championship | SubArcticK | 13 of 32 | 13 | Random | Normal | about 15 hours | |
| Eight or Better 105 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 313 | nails | 2 of 4 | 9 | Random | Normal | When Full | |
| Variance is a Beach 196 | Dynasty | 14 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Four-Way Action 312 | nails | 4 | 9 | Random | Normal |
| L0STNth0t's Tournament | L0STNth0t | 4 | 9 | Tourney Rating | Normal |
| Jackrabbit316 | Hg80 | 8 | 3 | Random | Normal |
| Eight or Better 104 | nails | 8 | 9 | Random | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Crabshoot CLXXVII | TH10 | Paul101 | 8 | 1 | Random | Normal |
| Beat Dogfloss 11 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot CLXXVI | TH10 | Derwi | 8 | 1 | Random | Normal |
| Crabshoot CLXXV | Paul101 | Donk4 | 8 | 1 | Random | Normal |
| Crabshoot CLXXIV | Paul101 | Alex | 8 | 1 | Random | Normal |
| Beat Dogfloss 10 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Skidmark's Tournament 752 | Skidmark | NP | 8 | 5 | Random | Normal |
| Skidmark's Tournament 751 | Skidmark | Hg80 | 8 | 5 | Tourney Rating | Normal |
| Skidmark's Tournament 750 | Skidmark | anton-09 | 2 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 749 | Skidmark | anton-09 | 2 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 748 | Skidmark | anton-09 | 4 | 3 | Random | Normal |
| Skidmark's Tournament 747 | Skidmark | dogfloss | 4 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 746 | Skidmark | Treep | 4 | 1 | Random | Normal |
| Skidmark's Tournament 745 | Skidmark | anton-09 | 4 | 1 | Tourney Rating | Normal |
| Crabshoot CLXXIII | TH10 | consul | 8 | 1 | Random | Normal |
| Beat Dogfloss 9 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot CLXXII | TH10 | Paul101 | 8 | 1 | Random | Normal |
| Skidmark's Tournament 741 | Skidmark | TH10 | 4 | 3 | Random | Normal |
| Skidmark's Tournament 740 | Skidmark | TH10 | 4 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 739 | Skidmark | Skidmark | 2 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 738 | Skidmark | anton-09 | 2 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 737 | Skidmark | NP | 8 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 736 | Skidmark | Donk4 | 8 | 1 | Random | Normal |
| Skidmark's Tournament 735 | Skidmark | NP | 8 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 734 | Skidmark | anton-09 | 4 | 1 | Random | Normal |
| Skidmark's Tournament 733 | Skidmark | TH10 | 4 | 1 | Tourney Rating | Normal |
| Crabshoot CLXXI | TH10 | Kamacry | 8 | 1 | Random | Normal |
| Crabshoot CLXX | TH10 | Derwi | 8 | 1 | Random | Normal |
| Beat Dogfloss 8 | dogfloss | TH10 | 2 | 7 | Random | Normal |
| Beat Dogfloss 7 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
