Just want to give it a try?
Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| January 2026 Championship | SubArcticK | 13 of 32 | 13 | Random | Normal | about 12 hours | |
| Eight or Better 105 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 313 | nails | 2 of 4 | 9 | Random | Normal | When Full | |
| Variance is a Beach 196 | Dynasty | 14 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Four-Way Action 312 | nails | 4 | 9 | Random | Normal |
| L0STNth0t's Tournament | L0STNth0t | 4 | 9 | Tourney Rating | Normal |
| Jackrabbit316 | Hg80 | 8 | 3 | Random | Normal |
| Eight or Better 104 | nails | 8 | 9 | Random | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Crabshoot CLX | TH10 | Paul101 | 8 | 1 | Random | Normal |
| 7 | NP | TH10 | 2 | 7 | Tourney Rating | Normal |
| Black Widow 34 | NP | Derwi | 8 | 3 | Random | Normal |
| Crabshoot CLIX | TH10 | TH10 | 8 | 1 | Random | Normal |
| 45 minutes | TH10 | TH10 | 4 | 5 | Random | Normal |
| Crabshoot CLVIII | TH10 | Kamacry | 8 | 1 | Random | Normal |
| Black Widow 33 | TH10 | Derwi | 8 | 3 | Random | Normal |
| Crabshoot CLVII | TH10 | Derwi | 8 | 1 | Random | Normal |
| Crabshoot CLVI | TH10 | Paul101 | 8 | 1 | Random | Normal |
| Crabshoot CLV | Paul101 | Kamacry | 8 | 1 | Random | Normal |
| Special K | NP | Hg80 | 2 | 9 | Random | Normal |
| Crabshoot CLIV | TH10 | Paul101 | 8 | 1 | Random | Normal |
| Black Widow 32 | NP | TH10 | 8 | 3 | Random | Normal |
| Corn Flakes | NP | NP | 2 | 9 | Random | Normal |
| Crabshoot CLIII | Paul101 | NP | 8 | 1 | Random | Normal |
| Crabshoot CLII | TH10 | Paul101 | 8 | 1 | Random | Normal |
| Crabshoot CLI | TH10 | NP | 8 | 1 | Random | Normal |
| 4 Black Sheep 3 | NP | TH10 | 4 | 9 | Random | Normal |
| Crabshoot CL | Paul101 | Derwi | 8 | 1 | Random | Normal |
| Skidmark's Tournament 678 | Skidmark | Skidmark | 2 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 677 | Skidmark | Skidmark | 2 | 1 | Tourney Rating | Normal |
| Crabshoot CXLIX | Derwi | Derwi | 8 | 1 | Random | Normal |
| Skidmark's Tournament 675 | Skidmark | NP | 4 | 3 | Random | Normal |
| Skidmark's Tournament 674 | Skidmark | NP | 4 | 1 | Random | Normal |
| Skidmark's Tournament 673 | Skidmark | TH10 | 4 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 672 | Skidmark | TH10 | 4 | 1 | Random | Normal |
| Skidmark's Tournament 671 | Skidmark | Skidmark | 4 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 670 | Skidmark | Derwi | 8 | 1 | Random | Normal |
| Skidmark's Tournament 669 | Skidmark | dogfloss | 8 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 668 | Skidmark | NP | 8 | 3 | Random | Normal |
